Daftar Pajak Mitsubishi Strada Terbaru
Ulasan Untuk Daftar Pajak Mitsubishi Strada Terbaru
Biaya Pajak Mitsubishi Strada
Pajak Strada – pada kali ini kami menyediakan informasi terbaru terkait daftar biaya pajak mitsubishi strada terbaru yang ada di pasaran. Mitsubishi strada sendiri jenis kendaraan roda empat CAB dan DOUBLECAB. Dan diataranya memiliki keunggulan masing masing. Banyak hal yang wajib anda ketahui jika anda ingin memiliki mobil besutan mitsubishi motor yang satu ini.
Mitsubishi strada merupakan jenis kendaraan tangguh yang diperkenalkan belasan tahun yang lalu. Dan kini mobil ini menggunakan Mesin New Mitsubishi Strada Triton ini memiliki kubikasi sebesar 2.477 cc. Untuk tenaga yang mampu dihasilkan adalah 110 PS pada 4.000 rpm (HDX Single dan Double Cabin), 136 PS pada 4.000 rpm (GLS), 178 PS pada 4000 (Exceed A/T dan M/T). Sementara untuk torsi maksimum yang dihasilkan oleh mesin New Mitsubishi Triton ini adalah 20.4 Nm pada 3500 rpm (tipe HDX), 33,1 Nm pada 3500 rpm (GLS), dan 40,8 Nm pada 3500 rpm (Exceed).
Selain mengetahui terkait harga dan spesifikasi mitsubishi strada, ada hal penting yang juga wajib anda perhitungkan jika anda memiliki minat untuk memiliki mobil yang satu ini. Yaitu dengan mengetahui biaya pajak yang wajib anda keluarkan setiap tahunnya. Dan dalam postingan kali ini kami akan menyertakan informasi lengkap terkait biaya pajak mitsubishi strada. Berikut adalah daftar pajak mitsubishi strada selengkapnya:
No | Keterangan | Tahun | Biaya Pajak |
1 | MITSUBUSHI STRADA 2.5L GLS4X4MT DC | 2003 | 2,033,000 |
2 | MITSUBUSHI STRADA GLS 2.8 4WD AT (DC) | 2004 | 3,734,000 |
3 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2006 | 3,182,750 |
4 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2006 | 3,368,000 |
5 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2006 | 3,088,250 |
6 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2007 | 3,608,000 |
7 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2007 | 4,395,500 |
8 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2007 | 4,395,500 |
9 | MITSUBUSHI STRADA CR 2.5L EXCEED 4X4MT DC | 2007 | 4,080,500 |
10 | MITSUBUSHI STRADA CR 2.5L GLS (4X4) MT DC | 2007 | 3,702,500 |
11 | MITSUBUSHI STRADA CR 2.5L GLS-NT 4x4MT DC | 2007 | 3,875,750 |
12 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2007 | 3,577,625 |
13 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2007 | 3,419,000 |
14 | MITSUBUSHI STRADA STR 2.5L GLS4X4MT DC | 2007 | 2,552,750 |
15 | MITSUBUSHI STRADA STR CR2.5LGLS4X4DC M | 2007 | 2,552,750 |
16 | MITSUBUSHI STRADA STR CR25L DC EX4X4MT | 2007 | 2,663,000 |
17 | MITSUBUSHI STRADA STR CR28L DC GLX4X4M | 2007 | 2,820,500 |
18 | MITSUBUSHI STRADA STRA 2.5L GLS4X4DC MT | 2007 | 2,552,750 |
19 | MITSUBUSHI STRADA STRA CR25LGLS(4X4)DC | 2007 | 2,552,750 |
20 | MITSUBUSHI STRADA TRITONE 3.2L GLS MT | 2007 | 3,151,250 |
21 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2008 | 3,938,750 |
22 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 MT | 2008 | 5,072,750 |
23 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2008 | 4,568,750 |
24 | MITSUBUSHI STRADA CR 2.5 DC EXCEED 4X4 AT | 2008 | 4,537,250 |
25 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2008 | 4,631,750 |
26 | MITSUBUSHI STRADA CR 2.5L EXCEED 4X4MT DC | 2008 | 4,269,500 |
27 | MITSUBUSHI STRADA CR 2.5L GLS (4X4) MT DC | 2008 | 4,080,500 |
28 | MITSUBUSHI STRADA CR 2.5L GLS-NT 4x4MT DC | 2008 | 4,127,750 |
29 | MITSUBUSHI STRADA CR 2.8 A DC GLX 4X4 MT | 2008 | 4,175,000 |
30 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2008 | 4,238,000 |
31 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2008 | 3,819,500 |
32 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2008 | 3,734,000 |
33 | MITSUBUSHI STRADA CR2.8GLX MT4X4 | 2008 | 2,505,500 |
34 | MITSUBUSHI STRADA STR CR2.5LGLS4X4DC M | 2008 | 2,741,750 |
35 | MITSUBUSHI STRADA STR CR25A DC EX4X4AT | 2008 | 2,978,000 |
36 | MITSUBUSHI STRADA STR CR25ADC GLSAB MT | 2008 | 2,741,750 |
37 | MITSUBUSHI STRADA STR CR25L DC EX4X4MT | 2008 | 2,820,500 |
38 | MITSUBUSHI STRADA STR CR28L DC GLX4X4M | 2008 | 2,899,250 |
39 | MITSUBUSHI STRADA STR CR28L SC GLX4WMT | 2008 | 2,505,500 |
40 | MITSUBUSHI STRADA STR CR3.2L S.C 4X4AT | 2008 | 2,820,500 |
41 | MITSUBUSHI STRADA STRA CR25LGLS(4X4)DC | 2008 | 2,741,750 |
42 | MITSUBUSHI STRADA STRA2.5L GLS4X4DC MT | 2008 | 2,741,750 |
43 | MITSUBUSHI STRADA STRD CR2.8SC GLX4WMT | 2008 | 2,505,500 |
44 | MITSUBUSHI STRADA STRD CR25DC EXC4X4AT | 2008 | 2,978,000 |
45 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2009 | 4,175,000 |
46 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 AT | 2009 | 5,135,750 |
47 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 MT | 2009 | 4,978,250 |
48 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2009 | 4,789,250 |
49 | MITSUBUSHI STRADA CR 2.5 DC EXCEED 4X4 AT | 2009 | 4,805,000 |
50 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2009 | 4,868,000 |
51 | MITSUBUSHI STRADA CR 2.5L DC GLS-AB 4X4MT | 2009 | 4,458,500 |
52 | MITSUBUSHI STRADA CR 2.5L EXCEED 4X4MT DC | 2009 | 4,521,500 |
53 | MITSUBUSHI STRADA CR 2.5L GLS (4X4) MT DC | 2009 | 4,301,000 |
54 | MITSUBUSHI STRADA CR 2.5L GLS-NT 4x4MT DC | 2009 | 4,379,750 |
55 | MITSUBUSHI STRADA CR 2.8 A DC GLX 4X4 MT | 2009 | 4,395,500 |
56 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2009 | 4,395,500 |
57 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2009 | 4,045,250 |
58 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2009 | 3,970,250 |
59 | MITSUBUSHI STRADA STR CR2.5A DC EXC MT | 2009 | 3,293,000 |
60 | MITSUBUSHI STRADA STR CR2.5A DC GLS MT | 2009 | 3,135,500 |
61 | MITSUBUSHI STRADA STR CR2.8A DC GLX MT | 2009 | 3,056,750 |
62 | MITSUBUSHI STRADA STR CR2.8A SC GLX MT | 2009 | 2,647,250 |
63 | MITSUBUSHI STRADA STR CR25L DC GLSABMT | 2009 | 3,135,500 |
64 | MITSUBUSHI STRADA STR CR28L SC GLX4WMT | 2009 | 2,647,250 |
65 | MITSUBUSHI STRADA STRADA CR 2.5A GLS 4X4 DC MT | 2009 | 3,135,500 |
66 | MITSUBUSHI STRADA CR2.5A DC EXC AT | 2010 | 3,686,750 |
67 | MITSUBUSHI STRADA CR2.5A DC EXC MT | 2010 | 3,529,250 |
68 | MITSUBUSHI STRADA CR2.5A DC GLS MT | 2010 | 3,450,500 |
69 | MITSUBUSHI STRADA CR2.5ADCEXC4X4MT | 2010 | 3,970,250 |
70 | MITSUBUSHI STRADA CR2.8A SC GLX MT | 2010 | 2,663,000 |
71 | MITSUBUSHI STRADA CR2.8GLX MT4X4 | 2010 | 2,663,000 |
72 | MITSUBUSHI STRADA CR2.8SC GLX4WMT | 2010 | 2,663,000 |
73 | MITSUBUSHI STRADA CR25A DC GLS AB | 2010 | 3,450,500 |
74 | MITSUBUSHI STRADA CR25ADC GLSAB MT | 2010 | 3,450,500 |
75 | MITSUBUSHI STRADA CR25DC EXC4X4AT | 2010 | 3,686,750 |
76 | MITSUBUSHI STRADA CR28L SC GLX4WMT | 2010 | 2,663,000 |
77 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2010 | 4,568,750 |
78 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 AT | 2010 | 5,624,000 |
79 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 MT | 2010 | 5,482,250 |
80 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2010 | 5,340,500 |
81 | MITSUBUSHI STRADA CR 2.5 DC EXCEED 4X4 AT | 2010 | 5,277,500 |
82 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2010 | 5,340,500 |
83 | MITSUBUSHI STRADA CR 2.5A GLS 4X4 DC MT | 2010 | 3,450,500 |
84 | MITSUBUSHI STRADA CR 2.5L DC GLS-AB 4X4MT | 2010 | 4,899,500 |
85 | MITSUBUSHI STRADA CR 2.5L EXCEED 4X4MT DC | 2010 | 4,946,750 |
86 | MITSUBUSHI STRADA CR 2.5L GLS (4X4) MT DC | 2010 | 4,726,250 |
87 | MITSUBUSHI STRADA CR 2.8 A DC GLX 4X4 MT | 2010 | 4,820,750 |
88 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2010 | 4,631,750 |
89 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2010 | 4,093,625 |
90 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2010 | 4,348,250 |
91 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2011 | 4,805,000 |
92 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 AT | 2011 | 5,891,750 |
93 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 MT | 2011 | 5,750,000 |
94 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2011 | 5,529,500 |
95 | MITSUBUSHI STRADA CR 2.5 DC EXCEED 4X4 AT | 2011 | 5,545,250 |
96 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2011 | 5,576,750 |
97 | MITSUBUSHI STRADA CR 2.5A GLS 4X4 DC MT | 2011 | 3,592,250 |
98 | MITSUBUSHI STRADA CR 2.5L DC GLS-AB 4X4MT | 2011 | 5,151,500 |
99 | MITSUBUSHI STRADA CR 2.5L EXCEED 4X4MT DC | 2011 | 5,198,750 |
100 | MITSUBUSHI STRADA CR 2.5L GLS (4X4) MT DC | 2011 | 4,946,750 |
101 | MITSUBUSHI STRADA CR 2.8 A DC GLX 4X4 MT | 2011 | 5,057,000 |
102 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2011 | 4,868,000 |
103 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2011 | 4,142,000 |
104 | MITSUBUSHI STRADA CR 2.8A DCGLX4X4MT | 2011 | 3,356,000 |
105 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2011 | 4,553,000 |
106 | MITSUBUSHI STRADA CR 2.8L DC GLX4X4M | 2011 | 3,356,000 |
107 | MITSUBUSHI STRADA CR 2.8L SC GLX4WMT | 2011 | 2,678,750 |
108 | MITSUBUSHI STRADA CR2.5A DC EXC AT | 2011 | 3,844,250 |
109 | MITSUBUSHI STRADA CR2.5A DC EXC MT | 2011 | 3,686,750 |
110 | MITSUBUSHI STRADA CR2.5LGLS4X4DC M | 2011 | 3,592,250 |
111 | MITSUBUSHI STRADA CR2.8A SC GLX MT | 2011 | 2,678,750 |
112 | MITSUBUSHI STRADA CR2.8GLX MT4X4 | 2011 | 2,678,750 |
113 | MITSUBUSHI STRADA CR2.8SC GLX4WMT | 2011 | 2,678,750 |
114 | MITSUBUSHI STRADA CR25A DC GLS AB | 2011 | 3,686,750 |
115 | MITSUBUSHI STRADA CR25DC EXC4X4AT | 2011 | 3,844,250 |
116 | MITSUBUSHI STRADA CR25L DC GLSABMT | 2011 | 3,686,750 |
117 | MITSUBUSHI STRADA CR25LGLS(4X4)DC | 2011 | 3,592,250 |
118 | MITSUBUSHI STRADA 2.5L GLS (4X4) MT DC | 2012 | 5,025,500 |
119 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 AT | 2012 | 6,175,250 |
120 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 MT | 2012 | 6,033,500 |
121 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2012 | 5,655,500 |
122 | MITSUBUSHI STRADA CR 2.5 DC EXCEED 4X4 AT | 2012 | 5,813,000 |
123 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2012 | 5,639,750 |
124 | MITSUBUSHI STRADA CR 2.5A GLS 4X4 DC MT | 2012 | 3,608,000 |
125 | MITSUBUSHI STRADA CR 2.5L DC GLS-AB 4X4MT | 2012 | 5,387,750 |
126 | MITSUBUSHI STRADA CR 2.5L EXCEED 4X4MT DC | 2012 | 5,450,750 |
127 | MITSUBUSHI STRADA CR 2.5L GLS (4X4) MT DC | 2012 | 5,198,750 |
128 | MITSUBUSHI STRADA CR 2.8 A DC GLX 4X4 MT | 2012 | 5,293,250 |
129 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2012 | 5,025,500 |
130 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2012 | 4,190,375 |
131 | MITSUBUSHI STRADA CR 2.8L DC GLX 4X4 MT | 2012 | 4,789,250 |
132 | MITSUBUSHI STRADA CR2.5A DC EXC AT | 2012 | 3,923,000 |
133 | MITSUBUSHI STRADA CR2.5A DC EXC MT | 2012 | 3,765,500 |
134 | MITSUBUSHI STRADA CR2.5ADCEXC4X4MT | 2012 | 3,765,500 |
135 | MITSUBUSHI STRADA CR2.5SC GLX 4X2 MT | 2012 | 1,796,750 |
136 | MITSUBUSHI STRADA CR2.8A SC GLX MT | 2012 | 2,694,500 |
137 | MITSUBUSHI STRADA CR2.8AMDC GLX 4X4 MT | 2012 | 3,371,750 |
138 | MITSUBUSHI STRADA CR2.8GLX MT4X4 | 2012 | 2,694,500 |
139 | MITSUBUSHI STRADA CR2.8SC GLX4WMT | 2012 | 2,694,500 |
140 | MITSUBUSHI STRADA CR25ADC GLSAB MT | 2012 | 3,765,500 |
141 | MITSUBUSHI STRADA CR25L DC GLSABMT | 2012 | 3,749,750 |
142 | MITSUBUSHI STRADA CR28AMSCGLX4X4MT | 2012 | 2,710,250 |
143 | STRADA CR 2.5 A DC EXC 4X4 AT | 2013 | 6,490,250 |
144 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 MT | 2013 | 6,317,000 |
145 | STRADA CR 2.5 A DC GLS 4X4 MT | 2013 | 5,734,250 |
146 | MITSUBUSHI STRADA CR 2.5 SC GLX 4X2 MT | 2013 | 2,804,750 |
147 | STRADA CR 2.5A DC GLS AB4W MT | 2013 | 3,765,500 |
148 | STRADA CR 2.5A DC GLS-AB MT4X4 | 2013 | 5,655,500 |
149 | MITSUBUSHI STRADA CR 2.5A GLS 4X4 DC MT | 2013 | 3,623,750 |
150 | STRADA CR 2.5HPEDC EX 4X4 AT | 2013 | 4,001,750 |
151 | STRADA CR 2.8 AM DC GLX 4X4 MT | 2013 | 5,183,000 |
152 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2013 | 4,238,750 |
153 | MITSUBUSHI STRADA CR2.5ADCEXC4X4MT | 2013 | 3,875,750 |
154 | STRADA CR2.5SC GLX 4X2 MT | 2013 | 1,875,500 |
155 | STRADA CR2.8AMDC GLX 4X4 MT | 2013 | 3,387,500 |
156 | MITSUBUSHI STRADA CR2.8SC GLX4WMT | 2013 | 2,710,250 |
157 | STRADA CR25A DC EX4X4AT | 2013 | 4,001,750 |
158 | STRADA CR28ADCGLX4X4MTB | 2013 | 3,387,500 |
159 | MITSUBUSHI STRADA CR28AMSC GLX4WMT | 2013 | 2,710,250 |
160 | STRADA CR28AMSCGLX4X4MT | 2013 | 2,726,000 |
161 | STRADA CRHPEDC EX 4X4 MT | 2013 | 3,875,750 |
162 | MITSUBUSHI STRADA CR 2.5 A DC EXC 4X4 AT | 2014 | 5,340,500 |
163 | STRADA CR 2.5 A DC EXC 4X4 MT | 2014 | 5,167,250 |
164 | STRADA CR 2.5 A DC GLS 4X4 MT | 2014 | 4,490,000 |
165 | MITSUBUSHI STRADA CR 2.5A DC GLS AB4W MT | 2014 | 3,781,250 |
166 | STRADA CR 2.5A DC GLS-AB MT4X4 | 2014 | 3,293,000 |
167 | STRADA CR 2.5A GLS 4X4 DC MT | 2014 | 3,639,500 |
168 | MITSUBUSHI STRADA CR 2.5HP-E DC EXC 4X4AT | 2014 | 4,789,250 |
169 | STRADA CR 2.5HP-E DC EXC 4X4MT | 2014 | 4,631,750 |
170 | MITSUBUSHI STRADA CR 2.5HPEDC EX 4X4 AT | 2014 | 4,112,000 |
171 | STRADA CR 2.8 AM DC GLX 4X4 MT | 2014 | 4,631,750 |
172 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2014 | 3,642,125 |
173 | STRADA CR2.5SC GLX 4X2 MT | 2014 | 2,033,000 |
174 | STRADA CR2.8AMDC GLX 4X4 MT | 2014 | 3,403,250 |
175 | STRADA CR28AMSCGLX4X4MT | 2014 | 2,741,750 |
176 | MITSUBUSHI STRADA CRHPEDC EX 4X4 MT | 2014 | 3,986,000 |
177 | STRADA CR 2.5 A DC GLS 4X4 MT | 2015 | 4,868,000 |
178 | STRADA CR 2.5A DC GLS AB4W MT | 2015 | 3,797,000 |
179 | STRADA CR 2.5A DC GLS-AB MT4X4 | 2015 | 4,379,750 |
180 | MITSUBUSHI STRADA CR 2.5A GLS 4X4 DC MT | 2015 | 3,655,250 |
181 | STRADA CR 2.5HP-E DC EXC 4X4AT | 2015 | 5,261,750 |
182 | STRADA CR 2.5HP-E DC EXC 4X4MT | 2015 | 4,679,000 |
183 | MITSUBUSHI STRADA CR 2.5HPEDC EX 4X4 AT | 2015 | 4,206,500 |
184 | STRADA CR 2.5HPEDC EX 4X4 MT | 2015 | 4,080,500 |
185 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2015 | 3,938,750 |
186 | STRADA CR 2.8 AM SC GLX 4X4 MT | 2015 | 3,722,750 |
187 | MITSUBUSHI STRADA CR2.5SC GLX 4X2 MT | 2015 | 2,127,500 |
188 | MITSUBUSHI STRADA CR2.8AM SC GLX 4W MT | 2015 | 2,757,500 |
189 | MITSUBUSHI STRADA CR2.8AMDC GLX 4X4 MT | 2015 | 3,419,000 |
190 | MITSUBUSHI STRADA CR 2.5 A DC GLS 4X4 MT | 2016 | 4,222,250 |
191 | MITSUBUSHI STRADA CR 2.5A DC GLS-AB MT4X4 | 2016 | 4,379,750 |
192 | MITSUBUSHI STRADA CR 2.5HP-E DC EXC 4X4AT | 2016 | 4,852,250 |
193 | MITSUBUSHI STRADA CR 2.5HP-E DC EXC 4X4MT | 2016 | 4,694,750 |
194 | MITSUBUSHI STRADA CR 2.8 AM DC GLX 4X4 MT | 2016 | 3,938,750 |
195 | MITSUBUSHI STRADA CR 2.8 AM SC GLX 4X4 MT | 2016 | 3,819,500 |
Itulah informasi biaya pajak mitsubishi strada yang dapat kami sajikan dalam postingan kali ini. Semoga informasi yang kami sampaikan terkait pajak mitsubishi strada dapat membantu anda dalam melakukan pertimbangan perkiraan biaya pajak sebelum melakukan pembelian. Terimaksih dan semoga bermanfaat.
Biaya Pajak Mobil : Mitsubishi
Pajero L 300 Xpander Lancer Outlander Kuda T120SS Delica Mirrage Strada Triton Eterna Galant
Incoming search terms:
- https://id zottac com/blog/daftar-pajak-mitsubishi-strada-terbaru/